| Join Enchanted Learning Site subscriptions last 12 months. Click here for more information on site membership. As low as $20.00/year (directly by Credit Card) |
||||
| Site members have access to the entire website with print-friendly pages and no ads. | ||||
| EnchantedLearning.com Multiplication Printouts 1 Digit x 1 Digit Multiplication Grid #2 Fill in the following grid by multiplying the pairs of numbers. | Name:__________________________ |
| x | 7 | 1 | 4 | 9 | 2 | 10 | 6 | 0 | 8 | 3 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | |||||||||||
| 4 | |||||||||||
| 0 | |||||||||||
| 3 | |||||||||||
| 1 | |||||||||||
| 10 | |||||||||||
| 8 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 5 | |||||||||||
| 9 |
|